Usage statistics for alpacasbythesea.com

Summary Period: June 2023
Generated 01-Jul-2023 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 236950
Total Files 213293
Total Pages 213376
Total Visits 16530
Total kB Files 1630365
Total kB In 95489
Total kB Out 1834190
Total Unique Sites 7918
Total Unique URLs 1135
Total Unique Referrers 3609
Total Unique User Agents 1428
. Avg Max
Hits per Hour 329 2505
Hits per Day 7898 11138
Files per Day 7109 10157
Pages per Day 7112 8630
Sites per Day 263 677
Visits per Day 551 741
kB Files per Day 54345 118510
kB In per Day 3183 12372
kB Out per Day 61140 133469
Hits by Response Code
Code 200 - OK 90.02% 213293
Code 206 - Partial Content 0.00% 8
Code 301 - Moved Permanently 5.20% 12314
Code 302 - Found 0.20% 479
Code 304 - Not Modified 0.07% 177
Code 400 - Bad Request 0.68% 1609
Code 401 - Unauthorized 0.00% 6
Code 403 - Forbidden 1.40% 3309
Code 404 - Not Found 1.18% 2798
Code 408 - Request Timeout 0.22% 531
Code 409 - Conflict 0.00% 4
Code 500 - Internal Server Error 0.29% 694
Code 503 - Service Unavailable 0.73% 1728

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8826 3.72% 7983 3.74% 8253 3.87% 716 4.33% 677 8.55% 36556 2.24% 3033 3.18% 44672 2.44%
2 7076 2.99% 6191 2.90% 6630 3.11% 489 2.96% 434 5.48% 37899 2.32% 2656 2.78% 46229 2.52%
3 8720 3.68% 8024 3.76% 8165 3.83% 607 3.67% 500 6.31% 39877 2.45% 2897 3.03% 47026 2.56%
4 8462 3.57% 7756 3.64% 7707 3.61% 621 3.76% 490 6.19% 74070 4.54% 2995 3.14% 82146 4.48%
5 7618 3.22% 6900 3.23% 7187 3.37% 580 3.51% 410 5.18% 39560 2.43% 2544 2.66% 46675 2.54%
6 8921 3.76% 8243 3.86% 8409 3.94% 569 3.44% 430 5.43% 42919 2.63% 2952 3.09% 49386 2.69%
7 7349 3.10% 6587 3.09% 6520 3.06% 473 2.86% 388 4.90% 47827 2.93% 2483 2.60% 53974 2.94%
8 8315 3.51% 7210 3.38% 7714 3.62% 741 4.48% 577 7.29% 61890 3.80% 3032 3.17% 62709 3.42%
9 8194 3.46% 7471 3.50% 7692 3.60% 644 3.90% 499 6.30% 39224 2.41% 2690 2.82% 46131 2.52%
10 7399 3.12% 6858 3.22% 6880 3.22% 450 2.72% 374 4.72% 59742 3.66% 2403 2.52% 65808 3.59%
11 9333 3.94% 8379 3.93% 8476 3.97% 574 3.47% 484 6.11% 55722 3.42% 3394 3.55% 64915 3.54%
12 7223 3.05% 6595 3.09% 6545 3.07% 453 2.74% 435 5.49% 46945 2.88% 2493 2.61% 53819 2.93%
13 8306 3.51% 7593 3.56% 7857 3.68% 599 3.62% 487 6.15% 43769 2.68% 2814 2.95% 51133 2.79%
14 9504 4.01% 8708 4.08% 8630 4.04% 585 3.54% 495 6.25% 62232 3.82% 3400 3.56% 70312 3.83%
15 7942 3.35% 7377 3.46% 7427 3.48% 538 3.25% 447 5.65% 57177 3.51% 2796 2.93% 64794 3.53%
16 8607 3.63% 7818 3.67% 7981 3.74% 588 3.56% 481 6.07% 75819 4.65% 2996 3.14% 73425 4.00%
17 7958 3.36% 7031 3.30% 7282 3.41% 538 3.25% 482 6.09% 44802 2.75% 2856 2.99% 53194 2.90%
18 11138 4.70% 10157 4.76% 7506 3.52% 647 3.91% 559 7.06% 118510 7.27% 12372 12.96% 133469 7.28%
19 9089 3.84% 8201 3.84% 8209 3.85% 572 3.46% 485 6.13% 72119 4.42% 4212 4.41% 81738 4.46%
20 7036 2.97% 6230 2.92% 6366 2.98% 622 3.76% 609 7.69% 43841 2.69% 2809 2.94% 51544 2.81%
21 5762 2.43% 4929 2.31% 5395 2.53% 552 3.34% 506 6.39% 24124 1.48% 1950 2.04% 29941 1.63%
22 6782 2.86% 6056 2.84% 6242 2.93% 516 3.12% 523 6.61% 41718 2.56% 2387 2.50% 48887 2.67%
23 6490 2.74% 5757 2.70% 5720 2.68% 444 2.69% 391 4.94% 41047 2.52% 2490 2.61% 47793 2.61%
24 5797 2.45% 4897 2.30% 5311 2.49% 436 2.64% 427 5.39% 31744 1.95% 2017 2.11% 37764 2.06%
25 7873 3.32% 7213 3.38% 7131 3.34% 382 2.31% 354 4.47% 46542 2.85% 2699 2.83% 53167 2.90%
26 7092 2.99% 6265 2.94% 6237 2.92% 657 3.97% 561 7.09% 68945 4.23% 2770 2.90% 76513 4.17%
27 7701 3.25% 6564 3.08% 6413 3.01% 589 3.56% 522 6.59% 79145 4.85% 3224 3.38% 88819 4.84%
28 7646 3.23% 6946 3.26% 7054 3.31% 518 3.13% 494 6.24% 52532 3.22% 2598 2.72% 48186 2.63%
29 6839 2.89% 6059 2.84% 6110 2.86% 555 3.36% 489 6.18% 50677 3.11% 2562 2.68% 58283 3.18%
30 7952 3.36% 7295 3.42% 6327 2.97% 505 3.06% 471 5.95% 93388 5.73% 4964 5.20% 101739 5.55%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 302 9079 3.83% 263 7910 3.71% 283 8497 3.98% 1649 49460 3.03% 116 3471 3.64% 1982 59456 3.24%
1 328 9847 4.16% 292 8782 4.12% 305 9170 4.30% 1651 49523 3.04% 116 3481 3.65% 1982 59455 3.24%
2 314 9430 3.98% 278 8353 3.92% 301 9034 4.23% 1655 49639 3.04% 106 3167 3.32% 1942 58247 3.18%
3 313 9391 3.96% 281 8437 3.96% 302 9080 4.26% 1242 37263 2.29% 101 3037 3.18% 1504 45106 2.46%
4 336 10089 4.26% 305 9151 4.29% 320 9621 4.51% 1628 48853 3.00% 119 3568 3.74% 1929 57859 3.15%
5 290 8712 3.68% 249 7470 3.50% 268 8067 3.78% 1755 52655 3.23% 109 3275 3.43% 2097 62916 3.43%
6 299 8991 3.79% 262 7875 3.69% 277 8335 3.91% 2003 60105 3.69% 114 3432 3.59% 2346 70395 3.84%
7 320 9617 4.06% 290 8728 4.09% 301 9039 4.24% 1749 52484 3.22% 114 3414 3.58% 2079 62381 3.40%
8 360 10825 4.57% 325 9777 4.58% 309 9296 4.36% 2718 81543 5.00% 183 5483 5.74% 3080 92399 5.04%
9 336 10086 4.26% 295 8877 4.16% 297 8919 4.18% 2283 68480 4.20% 144 4335 4.54% 2640 79209 4.32%
10 329 9896 4.18% 300 9011 4.22% 303 9093 4.26% 2222 66671 4.09% 115 3452 3.62% 2244 67333 3.67%
11 331 9959 4.20% 307 9227 4.33% 296 8880 4.16% 2701 81045 4.97% 120 3591 3.76% 2990 89711 4.89%
12 323 9703 4.09% 299 8990 4.21% 295 8877 4.16% 2035 61036 3.74% 116 3473 3.64% 2335 70054 3.82%
13 310 9319 3.93% 288 8657 4.06% 277 8333 3.91% 2384 71524 4.39% 115 3438 3.60% 2346 70376 3.84%
14 316 9481 4.00% 276 8301 3.89% 281 8458 3.96% 2008 60227 3.69% 113 3388 3.55% 2317 69497 3.79%
15 345 10369 4.38% 313 9393 4.40% 305 9171 4.30% 3735 112039 6.87% 124 3706 3.88% 4015 120451 6.57%
16 379 11374 4.80% 347 10437 4.89% 291 8747 4.10% 3057 91708 5.62% 224 6720 7.04% 3407 102206 5.57%
17 352 10569 4.46% 320 9629 4.51% 299 8975 4.21% 4555 136665 8.38% 137 4114 4.31% 4880 146402 7.98%
18 317 9519 4.02% 284 8543 4.01% 281 8430 3.95% 2340 70192 4.31% 120 3588 3.76% 2346 70378 3.84%
19 355 10667 4.50% 321 9634 4.52% 308 9265 4.34% 2232 66972 4.11% 160 4809 5.04% 2599 77980 4.25%
20 374 11232 4.74% 342 10278 4.82% 321 9651 4.52% 3190 95698 5.87% 239 7162 7.50% 3606 108195 5.90%
21 341 10242 4.32% 308 9260 4.34% 313 9396 4.40% 1893 56795 3.48% 139 4159 4.36% 2196 65883 3.59%
22 336 10103 4.26% 302 9073 4.25% 306 9198 4.31% 2091 62726 3.85% 139 4162 4.36% 2434 73020 3.98%
23 281 8450 3.57% 250 7500 3.52% 261 7844 3.68% 1569 47062 2.89% 102 3063 3.21% 1843 55281 3.01%

Top 30 of 1135 Total URLs
# Hits kB F kB In kB Out URL
1 132756 56.03% 77 0.00% 30002 31.42% 35859 1.96% /webalizer/usage_202304.html
2 42731 18.03% 487596 29.91% 13602 14.24% 499034 27.21% /webalizer/
3 7596 3.21% 0 0.00% 7219 7.56% 41186 2.25% /wp-cron.php
4 2981 1.26% 57838 3.55% 2305 2.41% 73334 4.00% /
5 2239 0.94% 7550 0.46% 7171 7.51% 11905 0.65% /wp-admin/admin-ajax.php
6 1021 0.43% 142 0.01% 767 0.80% 5366 0.29% /robots.txt
7 768 0.32% 1800 0.11% 546 0.57% 5663 0.31% /wp-login.php
8 599 0.25% 2831 0.17% 395 0.41% 3804 0.21% /wp-content/plugins/contact-form-7/includes/js/
9 599 0.25% 2079 0.13% 398 0.42% 3048 0.17% /wp-content/plugins/contact-form-7/includes/swv/js/
10 599 0.25% 20496 1.26% 553 0.58% 22521 1.23% /wp-includes/js/jquery/jquery.min.js
11 592 0.25% 2906 0.18% 576 0.60% 5049 0.28% /wp-includes/js/jquery/jquery-migrate.min.js
12 517 0.22% 6538 0.40% 428 0.45% 8049 0.44% /wp-includes/css/dist/block-library/style.min.css
13 508 0.21% 99 0.01% 411 0.43% 1578 0.09% /wp-includes/css/classic-themes.min.css
14 413 0.17% 8276 0.51% 270 0.28% 8603 0.47% /wp-content/themes/Avada/includes/lib/assets/fonts/icomoon/awb-icons.woff
15 407 0.17% 2540 0.16% 272 0.28% 3122 0.17% /wp-includes/js/wp-emoji-release.min.js
16 402 0.17% 23630 1.45% 338 0.35% 25584 1.39% /contact-us/
17 325 0.14% 512 0.03% 292 0.31% 2253 0.12% /feed/
18 319 0.13% 24733 1.52% 258 0.27% 26370 1.44% /alpaca-sweater/
19 303 0.13% 34566 2.12% 198 0.21% 35262 1.92% /wp-content/uploads/fusion-scripts/a5859c22cb2ab56c4fbf67d971aef19b.min.js
20 286 0.12% 53116 3.26% 256 0.27% 54608 2.98% /wp-content/uploads/fusion-styles/f593b01041fe4b301773ff260d758107.min.css
21 241 0.10% 25793 1.58% 164 0.17% 26324 1.44% /wp-content/uploads/fusion-scripts/427571e18f6439b9454b517d1a99d786.min.js
22 220 0.09% 37653 2.31% 196 0.21% 38535 2.10% /wp-content/uploads/fusion-styles/b77f6433a19645f6cff47cf50fa049fc.min.css
23 209 0.09% 66 0.00% 167 0.17% 1192 0.06% /sitemap_index.xml
24 209 0.09% 287 0.02% 134 0.14% 655 0.04% /wp-content/plugins/honeypot/includes/js/wpa.js
25 187 0.08% 2837 0.17% 202 0.21% 3545 0.19% /visit-the-ranch/
26 184 0.08% 46 0.00% 123 0.13% 345 0.02% /wp-content/plugins/honeypot/includes/css/wpa.css
27 144 0.06% 24635 1.51% 121 0.13% 25159 1.37% /wp-content/uploads/fusion-styles/78dde80e5934ca25f16c499b1aacf8ba.min.css
28 134 0.06% 1951 0.12% 143 0.15% 2453 0.13% /calendar-of-events/
29 123 0.05% 1811 0.11% 122 0.13% 2360 0.13% /our-ranch/
30 121 0.05% 334 0.02% 88 0.09% 986 0.05% /wp-content/plugins/contact-form-7/includes/css/styles.css

Top 10 of 1135 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 42731 18.03% 487596 29.91% 13602 14.24% 499034 27.21% /webalizer/
2 2981 1.26% 57838 3.55% 2305 2.41% 73334 4.00% /
3 286 0.12% 53116 3.26% 256 0.27% 54608 2.98% /wp-content/uploads/fusion-styles/f593b01041fe4b301773ff260d758107.min.css
4 220 0.09% 37653 2.31% 196 0.21% 38535 2.10% /wp-content/uploads/fusion-styles/b77f6433a19645f6cff47cf50fa049fc.min.css
5 303 0.13% 34566 2.12% 198 0.21% 35262 1.92% /wp-content/uploads/fusion-scripts/a5859c22cb2ab56c4fbf67d971aef19b.min.js
6 66 0.03% 27898 1.71% 106 0.11% 28220 1.54% /wp-admin/post.php
7 241 0.10% 25793 1.58% 164 0.17% 26324 1.44% /wp-content/uploads/fusion-scripts/427571e18f6439b9454b517d1a99d786.min.js
8 319 0.13% 24733 1.52% 258 0.27% 26370 1.44% /alpaca-sweater/
9 144 0.06% 24635 1.51% 121 0.13% 25159 1.37% /wp-content/uploads/fusion-styles/78dde80e5934ca25f16c499b1aacf8ba.min.css
10 402 0.17% 23630 1.45% 338 0.35% 25584 1.39% /contact-us/

Top 10 of 192 Total Entry Pages
# Hits Visits URL
1 2981 1.26% 5707 47.43% /
2 42731 18.03% 2104 17.49% /webalizer/
3 768 0.32% 1878 15.61% /wp-login.php
4 319 0.13% 349 2.90% /alpaca-sweater/
5 132756 56.03% 303 2.52% /webalizer/usage_202304.html
6 325 0.14% 284 2.36% /feed/
7 7596 3.21% 112 0.93% /wp-cron.php
8 599 0.25% 109 0.91% /wp-content/plugins/contact-form-7/includes/swv/js/
9 599 0.25% 105 0.87% /wp-content/plugins/contact-form-7/includes/js/
10 2239 0.94% 59 0.49% /wp-admin/admin-ajax.php

Top 10 of 195 Total Exit Pages
# Hits Visits URL
1 2981 1.26% 5370 44.75% /
2 42731 18.03% 2097 17.48% /webalizer/
3 768 0.32% 1827 15.23% /wp-login.php
4 132756 56.03% 302 2.52% /webalizer/usage_202304.html
5 325 0.14% 288 2.40% /feed/
6 599 0.25% 249 2.07% /wp-content/plugins/contact-form-7/includes/js/
7 402 0.17% 181 1.51% /contact-us/
8 319 0.13% 145 1.21% /alpaca-sweater/
9 599 0.25% 126 1.05% /wp-content/plugins/contact-form-7/includes/swv/js/
10 7596 3.21% 94 0.78% /wp-cron.php

Top 30 of 7918 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 132720 56.01% 132720 62.22% 0 0.00% 29993 31.41% 35772 1.95% 294 1.78% 2a01:4f8:211:2714::2
2 8493 3.58% 8490 3.98% 2090 0.13% 7995 8.37% 48178 2.63% 164 0.99% 2001:470:0:19d::b869:821c
3 4871 2.06% 4767 2.23% 76907 4.72% 10735 11.24% 83204 4.54% 9 0.05% 76.90.76.97
4 2917 1.23% 2911 1.36% 33219 2.04% 930 0.97% 34000 1.85% 39 0.24% 121.22.53.166
5 2688 1.13% 2683 1.26% 30618 1.88% 856 0.90% 31337 1.71% 38 0.23% 58.246.58.150
6 2652 1.12% 2650 1.24% 30240 1.85% 845 0.88% 30950 1.69% 34 0.21% 42.228.61.245
7 1185 0.50% 1166 0.55% 26758 1.64% 2525 2.64% 28328 1.54% 9 0.05% 72.218.205.223
8 1065 0.45% 126 0.06% 9933 0.61% 366 0.38% 12039 0.66% 480 2.90% 83.97.73.89
9 750 0.32% 750 0.35% 8560 0.53% 237 0.25% 8761 0.48% 3 0.02% 37.19.217.143
10 750 0.32% 750 0.35% 8560 0.53% 239 0.25% 8761 0.48% 9 0.05% 45.147.161.137
11 750 0.32% 750 0.35% 8560 0.53% 239 0.25% 8761 0.48% 3 0.02% 45.74.61.2
12 683 0.29% 683 0.32% 7797 0.48% 208 0.22% 7979 0.44% 127 0.77% 191.101.31.36
13 655 0.28% 653 0.31% 7452 0.46% 208 0.22% 7628 0.42% 196 1.19% 183.237.47.54
14 607 0.26% 605 0.28% 6904 0.42% 193 0.20% 7066 0.39% 202 1.22% 120.196.186.248
15 599 0.25% 598 0.28% 6824 0.42% 191 0.20% 6984 0.38% 208 1.26% 120.197.219.82
16 592 0.25% 592 0.28% 6755 0.41% 195 0.20% 6913 0.38% 161 0.97% 193.188.22.23
17 507 0.21% 504 0.24% 5750 0.35% 162 0.17% 5885 0.32% 10 0.06% 183.220.6.198
18 500 0.21% 500 0.23% 5707 0.35% 159 0.17% 5841 0.32% 2 0.01% 146.70.126.36
19 490 0.21% 490 0.23% 5591 0.34% 152 0.16% 5723 0.31% 92 0.56% 216.24.216.230
20 487 0.21% 487 0.23% 5557 0.34% 150 0.16% 5687 0.31% 92 0.56% 156.146.63.161
21 462 0.19% 462 0.22% 5273 0.32% 145 0.15% 5397 0.29% 4 0.02% 146.70.120.71
22 434 0.18% 434 0.20% 4954 0.30% 136 0.14% 5070 0.28% 4 0.02% 172.94.20.39
23 431 0.18% 431 0.20% 4918 0.30% 138 0.15% 5034 0.27% 3 0.02% 45.147.161.141
24 425 0.18% 425 0.20% 4850 0.30% 132 0.14% 4963 0.27% 6 0.04% 172.111.128.233
25 416 0.18% 416 0.20% 4747 0.29% 135 0.14% 4858 0.26% 11 0.07% 206.123.130.2
26 409 0.17% 409 0.19% 4670 0.29% 134 0.14% 4779 0.26% 9 0.05% 172.111.231.7
27 399 0.17% 399 0.19% 4555 0.28% 125 0.13% 4661 0.25% 2 0.01% 103.46.140.2
28 392 0.17% 392 0.18% 4475 0.27% 121 0.13% 4580 0.25% 73 0.44% 46.246.122.42
29 375 0.16% 375 0.18% 4281 0.26% 118 0.12% 4382 0.24% 1 0.01% 178.175.131.169
30 336 0.14% 336 0.16% 3835 0.24% 105 0.11% 3925 0.21% 7 0.04% 146.70.89.55

Top 10 of 7918 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4871 2.06% 4767 2.23% 76907 4.72% 10735 11.24% 83204 4.54% 9 0.05% 76.90.76.97
2 204 0.09% 125 0.06% 35902 2.20% 121 0.13% 28232 1.54% 37 0.22% 216.244.66.230
3 2917 1.23% 2911 1.36% 33219 2.04% 930 0.97% 34000 1.85% 39 0.24% 121.22.53.166
4 2688 1.13% 2683 1.26% 30618 1.88% 856 0.90% 31337 1.71% 38 0.23% 58.246.58.150
5 2652 1.12% 2650 1.24% 30240 1.85% 845 0.88% 30950 1.69% 34 0.21% 42.228.61.245
6 113 0.05% 112 0.05% 27753 1.70% 78 0.08% 27969 1.52% 1 0.01% 96.233.117.6
7 1185 0.50% 1166 0.55% 26758 1.64% 2525 2.64% 28328 1.54% 9 0.05% 72.218.205.223
8 106 0.04% 104 0.05% 26152 1.60% 70 0.07% 26317 1.43% 1 0.01% 23.116.66.228
9 96 0.04% 94 0.04% 25276 1.55% 78 0.08% 25377 1.38% 1 0.01% 2600:6c5e:547f:6ca5:f0ce:d082:7143:4c76
10 106 0.04% 101 0.05% 21519 1.32% 78 0.08% 21604 1.18% 1 0.01% 2600:1700:5432:40:88d5:5de8:947f:b854

Top 30 of 3609 Total Referrers
# Hits Referrer
1 32235 13.60% - (Direct Request)
2 10830 4.57% https://vzlomannye-igry-na-android.net/
3 10710 4.52% https://fitness-crimea.ru/
4 10410 4.39% https://vzlomannye-igry-dlya-android.net/
5 10410 4.39% https://www.mobilecards.com.ua/
6 10350 4.37% https://prodroiders.net/
7 10320 4.36% https://driverss.net/
8 10275 4.34% https://pdatop.net/
9 10200 4.30% https://ausmalbilderdisney.com/
10 10095 4.26% https://apkzavr.com/
11 10065 4.25% https://coloriage-carnaval.com/
12 9840 4.15% https://prezentacii.info/
13 9690 4.09% https://blackdroid.mobi/
14 9555 4.03% https://apkstorage.net/
15 4438 1.87% https://www.remont-stiralkii.ru/
16 4370 1.84% https://evakuator-kronshtadt.ru/
17 2608 1.10% https://evakuator-kurortniy.ru/
18 683 0.29% https://getery.xyz
19 532 0.22% www.google.com
20 519 0.22% https://www.google.com/
21 490 0.21% https://seks-dosug.com
22 487 0.21% https://seksvibor.xyz
23 392 0.17% https://mosbordell.com
24 369 0.16% https://blacksprut-url.com
25 345 0.15% https://mercenaries.pw/
26 326 0.14% https://blacksprut-url.com/
27 321 0.14% https://dk24.pro
28 315 0.13% https://mercenaries.pw
29 311 0.13% https://mega555darknet.com
30 301 0.13% https://dk24.pro/

Top 3 of 3 Total Search Strings
# Hits Search String
1 31 86.11% http://xn----8sbfk5bfbdre6c.xn--p1ai
2 4 11.11% https://xn----8sbfk5bfbdre6c.xn--p1ai
3 1 2.78% http://cassinoonline-t9k.somee.com/jogos-gratis/page-334-2023-10-03.html

Top 15 of 1428 Total User Agents
# Hits User Agent
1 133504 56.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6387 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/114.0
3 4639 1.96% WordPress/6.1.3; https://alpacasbythesea.com
4 3611 1.52% WordPress/6.2.2; https://alpacasbythesea.com
5 2284 0.96% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
6 1913 0.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1849 0.78% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Sa
8 1823 0.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 1805 0.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1790 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 1451 0.61% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 1257 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
13 1227 0.52% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
14 1145 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 989 0.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for June 2023

Top 30 of 111 Total Countries
# Hits Files kB F kB In kB Out Country
1 151697 64.02% 148786 69.76% 302208 18.54% 45633 47.79% 400521 21.84% Unresolved/Unknown
2 28266 11.93% 19996 9.37% 622017 38.15% 26380 27.63% 674387 36.77% United States
3 13345 5.63% 11628 5.45% 156030 9.57% 4928 5.16% 166111 9.06% China
4 5885 2.48% 5448 2.55% 67627 4.15% 2069 2.17% 71137 3.88% Great Britain (UK)
5 3309 1.40% 1605 0.75% 40146 2.46% 1601 1.68% 45080 2.46% Russian Federation
6 3282 1.39% 2561 1.20% 63926 3.92% 1925 2.02% 61030 3.33% France
7 2673 1.13% 1966 0.92% 37614 2.31% 1016 1.06% 40425 2.20% Canada
8 2355 0.99% 699 0.33% 30154 1.85% 1250 1.31% 35870 1.96% Germany
9 2112 0.89% 1287 0.60% 18830 1.15% 911 0.95% 22286 1.22% Netherlands
10 1632 0.69% 1616 0.76% 21174 1.30% 532 0.56% 21726 1.18% European Union
11 1612 0.68% 1603 0.75% 18996 1.17% 549 0.58% 19507 1.06% Luxembourg
12 1527 0.64% 1446 0.68% 17553 1.08% 505 0.53% 18306 1.00% Romania
13 1378 0.58% 1303 0.61% 16889 1.04% 502 0.53% 17245 0.94% Australia
14 1319 0.56% 1134 0.53% 15909 0.98% 489 0.51% 16926 0.92% Hong Kong
15 1076 0.45% 819 0.38% 14083 0.86% 495 0.52% 15619 0.85% Ukraine
16 1014 0.43% 848 0.40% 10588 0.65% 332 0.35% 11091 0.60% Switzerland
17 887 0.37% 884 0.41% 10144 0.62% 290 0.30% 10398 0.57% Latvia
18 870 0.37% 421 0.20% 16942 1.04% 657 0.69% 20033 1.09% Singapore
19 862 0.36% 823 0.39% 11054 0.68% 282 0.30% 11460 0.62% Finland
20 782 0.33% 776 0.36% 8922 0.55% 246 0.26% 9151 0.50% Seychelles
21 764 0.32% 687 0.32% 8280 0.51% 237 0.25% 8570 0.47% Norway
22 740 0.31% 733 0.34% 8864 0.54% 246 0.26% 9129 0.50% Moldova
23 505 0.21% 500 0.23% 5708 0.35% 158 0.17% 5848 0.32% Cambodia
24 461 0.19% 380 0.18% 4449 0.27% 152 0.16% 4627 0.25% Denmark
25 459 0.19% 459 0.22% 5239 0.32% 150 0.16% 5362 0.29% Puerto Rico
26 443 0.19% 426 0.20% 5226 0.32% 153 0.16% 5449 0.30% Austria
27 440 0.19% 291 0.14% 5636 0.35% 228 0.24% 6493 0.35% Italy
28 409 0.17% 403 0.19% 4899 0.30% 132 0.14% 5040 0.27% Thailand
29 390 0.16% 388 0.18% 4407 0.27% 124 0.13% 4528 0.25% Jordan
30 383 0.16% 190 0.09% 3514 0.22% 176 0.18% 4685 0.26% Slovakia


Generated by Webalizer Version 2.23