Usage statistics for alpacasbythesea.com

Summary Period: February 2026
Generated 01-Mar-2026 06:28 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 298281
Total Files 163331
Total Pages 267643
Total Visits 23493
Total kB Files 13751323
Total kB In 169072
Total kB Out 14194784
Total Unique Sites 13417
Total Unique URLs 780
Total Unique Referrers 2987
Total Unique User Agents 3296
. Avg Max
Hits per Hour 443 1434
Hits per Day 10652 15465
Files per Day 5833 8415
Pages per Day 9558 14664
Sites per Day 479 1009
Visits per Day 839 1733
kB Files per Day 491119 788791
kB In per Day 6038 10028
kB Out per Day 506957 802246
Hits by Response Code
Code 200 - OK 54.76% 163331
Code 206 - Partial Content 0.05% 159
Code 301 - Moved Permanently 30.67% 91489
Code 302 - Found 0.25% 758
Code 304 - Not Modified 0.03% 90
Code 400 - Bad Request 1.17% 3487
Code 401 - Unauthorized 0.06% 184
Code 403 - Forbidden 2.86% 8518
Code 404 - Not Found 5.26% 15703
Code 408 - Request Timeout 0.19% 567
Code 409 - Conflict 0.01% 26
Code 500 - Internal Server Error 0.44% 1321
Code 503 - Service Unavailable 4.24% 12648

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8671 2.91% 4991 3.06% 7772 2.90% 545 2.32% 658 4.90% 346801 2.52% 5143 3.04% 361469 2.55%
2 8947 3.00% 5055 3.09% 8017 3.00% 648 2.76% 723 5.39% 373757 2.72% 5082 3.01% 388463 2.74%
3 10636 3.57% 6395 3.92% 9578 3.58% 745 3.17% 676 5.04% 518986 3.77% 6186 3.66% 533631 3.76%
4 10050 3.37% 6085 3.73% 8671 3.24% 675 2.87% 669 4.99% 503108 3.66% 5615 3.32% 516919 3.64%
5 10753 3.60% 6041 3.70% 9647 3.60% 783 3.33% 775 5.78% 526569 3.83% 5588 3.30% 540053 3.80%
6 11303 3.79% 5904 3.61% 10132 3.79% 898 3.82% 739 5.51% 504365 3.67% 8291 4.90% 519825 3.66%
7 10631 3.56% 5878 3.60% 9503 3.55% 891 3.79% 753 5.61% 521667 3.79% 6068 3.59% 536513 3.78%
8 10506 3.52% 5519 3.38% 9689 3.62% 848 3.61% 814 6.07% 514962 3.74% 5307 3.14% 528748 3.72%
9 9276 3.11% 5734 3.51% 8196 3.06% 757 3.22% 774 5.77% 478266 3.48% 4827 2.86% 490630 3.46%
10 11868 3.98% 6364 3.90% 10699 4.00% 809 3.44% 877 6.54% 613881 4.46% 5861 3.47% 628848 4.43%
11 12807 4.29% 7169 4.39% 10921 4.08% 869 3.70% 801 5.97% 623229 4.53% 6594 3.90% 639086 4.50%
12 10489 3.52% 6102 3.74% 9198 3.44% 732 3.12% 733 5.46% 566046 4.12% 5179 3.06% 579580 4.08%
13 9149 3.07% 5236 3.21% 7833 2.93% 772 3.29% 764 5.69% 396310 2.88% 5175 3.06% 410232 2.89%
14 6071 2.04% 3660 2.24% 5097 1.90% 694 2.95% 773 5.76% 206757 1.50% 3397 2.01% 217231 1.53%
15 7265 2.44% 4451 2.73% 5967 2.23% 642 2.73% 701 5.22% 253391 1.84% 4290 2.54% 264127 1.86%
16 11375 3.81% 6078 3.72% 10240 3.83% 1031 4.39% 926 6.90% 450135 3.27% 6689 3.96% 469874 3.31%
17 15465 5.18% 8415 5.15% 14664 5.48% 1268 5.40% 852 6.35% 545684 3.97% 10028 5.93% 580975 4.09%
18 10060 3.37% 5576 3.41% 9096 3.40% 831 3.54% 718 5.35% 460966 3.35% 6073 3.59% 477095 3.36%
19 9042 3.03% 4972 3.04% 8074 3.02% 500 2.13% 642 4.78% 417004 3.03% 4529 2.68% 429439 3.03%
20 10857 3.64% 5461 3.34% 9481 3.54% 882 3.75% 912 6.80% 396911 2.89% 6516 3.85% 414878 2.92%
21 14123 4.73% 5883 3.60% 12946 4.84% 1490 6.34% 1009 7.52% 480297 3.49% 9681 5.73% 508761 3.58%
22 10165 3.41% 5579 3.42% 9472 3.54% 572 2.43% 629 4.69% 513878 3.74% 5313 3.14% 528352 3.72%
23 11970 4.01% 6047 3.70% 10922 4.08% 559 2.38% 605 4.51% 604078 4.39% 5490 3.25% 618314 4.36%
24 12130 4.07% 7538 4.62% 11269 4.21% 569 2.42% 581 4.33% 788791 5.74% 5603 3.31% 802246 5.65%
25 11007 3.69% 6211 3.80% 9650 3.61% 720 3.06% 732 5.46% 592551 4.31% 5795 3.43% 607056 4.28%
26 11439 3.83% 5971 3.66% 10574 3.95% 1733 7.38% 899 6.70% 528139 3.84% 7526 4.45% 545244 3.84%
27 11765 3.94% 5870 3.59% 10948 4.09% 1303 5.55% 833 6.21% 482766 3.51% 7921 4.69% 501134 3.53%
28 10461 3.51% 5146 3.15% 9387 3.51% 944 4.02% 792 5.90% 542029 3.94% 5307 3.14% 556062 3.92%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 406 11389 3.82% 226 6328 3.87% 377 10567 3.95% 20544 575221 4.18% 293 8213 4.86% 21145 592054 4.17%
1 409 11460 3.84% 225 6307 3.86% 372 10435 3.90% 19798 554357 4.03% 229 6398 3.78% 20436 572194 4.03%
2 398 11169 3.74% 219 6159 3.77% 371 10407 3.89% 19140 535911 3.90% 223 6234 3.69% 19728 552383 3.89%
3 414 11606 3.89% 215 6042 3.70% 385 10781 4.03% 20137 563846 4.10% 217 6076 3.59% 20714 580005 4.09%
4 423 11871 3.98% 224 6291 3.85% 397 11133 4.16% 19851 555826 4.04% 226 6318 3.74% 20460 572885 4.04%
5 430 12045 4.04% 231 6495 3.98% 396 11094 4.15% 20730 580448 4.22% 234 6540 3.87% 21292 596185 4.20%
6 490 13733 4.60% 238 6691 4.10% 444 12446 4.65% 21725 608297 4.42% 258 7228 4.27% 22441 628337 4.43%
7 488 13677 4.59% 256 7192 4.40% 452 12660 4.73% 21035 588981 4.28% 266 7451 4.41% 21774 609674 4.30%
8 449 12594 4.22% 243 6810 4.17% 410 11491 4.29% 20471 573200 4.17% 255 7147 4.23% 21152 592267 4.17%
9 428 12011 4.03% 244 6832 4.18% 367 10302 3.85% 20343 569601 4.14% 242 6788 4.01% 20975 587305 4.14%
10 478 13406 4.49% 240 6736 4.12% 428 11999 4.48% 20955 586744 4.27% 254 7102 4.20% 21631 605672 4.27%
11 459 12874 4.32% 264 7413 4.54% 396 11099 4.15% 21364 598190 4.35% 267 7469 4.42% 22032 616892 4.35%
12 421 11800 3.96% 246 6912 4.23% 373 10459 3.91% 20573 576036 4.19% 246 6882 4.07% 21219 594136 4.19%
13 416 11654 3.91% 248 6970 4.27% 359 10069 3.76% 20193 565400 4.11% 244 6837 4.04% 20808 582623 4.10%
14 457 12814 4.30% 236 6610 4.05% 401 11233 4.20% 20231 566462 4.12% 242 6775 4.01% 20823 583037 4.11%
15 459 12858 4.31% 244 6836 4.19% 399 11199 4.18% 19994 559823 4.07% 240 6711 3.97% 20627 577565 4.07%
16 456 12795 4.29% 249 6987 4.28% 398 11165 4.17% 20206 565777 4.11% 260 7278 4.30% 20900 585188 4.12%
17 442 12384 4.15% 251 7041 4.31% 393 11009 4.11% 20217 566067 4.12% 255 7127 4.22% 20898 585145 4.12%
18 478 13401 4.49% 244 6852 4.20% 438 12270 4.58% 21191 593347 4.31% 263 7377 4.36% 21946 614474 4.33%
19 440 12332 4.13% 248 6947 4.25% 401 11236 4.20% 19972 559210 4.07% 262 7325 4.33% 20672 578820 4.08%
20 433 12126 4.07% 236 6635 4.06% 393 11024 4.12% 20062 561737 4.08% 234 6552 3.88% 20730 580429 4.09%
21 460 12901 4.33% 276 7733 4.73% 395 11065 4.13% 20276 567741 4.13% 296 8293 4.90% 20965 587016 4.14%
22 450 12622 4.23% 257 7217 4.42% 395 11074 4.14% 20403 571298 4.15% 274 7661 4.53% 21160 592482 4.17%
23 455 12759 4.28% 260 7295 4.47% 408 11426 4.27% 21707 607805 4.42% 260 7291 4.31% 22429 628017 4.42%

Top 30 of 780 Total URLs
# Hits kB F kB In kB Out URL
1 54652 18.32% 8189998 59.56% 21786 12.89% 8231619 57.99% /webalizer/usage_202602.html
2 24747 8.30% 337045 2.45% 21894 12.95% 439624 3.10% /
3 17515 5.87% 39362 0.29% 3741 2.21% 45953 0.32% /webalizer/
4 13582 4.55% 2267553 16.49% 6044 3.57% 2283862 16.09% /webalizer/usage_202601.html
5 13210 4.43% 0 0.00% 11919 7.05% 53805 0.38% /wp-cron.php
6 4614 1.55% 12851 0.09% 5598 3.31% 31211 0.22% /wp-login.php
7 4458 1.49% 687730 5.00% 1665 0.98% 687816 4.85% /webalizer/usage_202303.html
8 2171 0.73% 361175 2.63% 725 0.43% 361863 2.55% /webalizer/usage_202512.html
9 1942 0.65% 257 0.00% 1432 0.85% 7735 0.05% /robots.txt
10 791 0.27% 41252 0.30% 1370 0.81% 44141 0.31% /contact-us/
11 708 0.24% 234 0.00% 798 0.47% 1990 0.01% /wp-content/plugins/honeypot/includes/css/wpa.css
12 669 0.22% 2939 0.02% 485 0.29% 3941 0.03% /wp-content/plugins/contact-form-7/includes/js/
13 597 0.20% 2192 0.02% 434 0.26% 2935 0.02% /wp-content/plugins/contact-form-7/includes/swv/js/
14 560 0.19% 1067 0.01% 378 0.22% 1675 0.01% /wp-content/plugins/honeypot/includes/js/wpa.js
15 552 0.19% 2677 0.02% 975 0.58% 4276 0.03% /wp-includes/js/jquery/jquery-migrate.min.js
16 543 0.18% 895 0.01% 489 0.29% 1739 0.01% /wp-includes/js/dist/hooks.min.js
17 543 0.18% 1987 0.01% 432 0.26% 2659 0.02% /wp-includes/js/dist/i18n.min.js
18 536 0.18% 16231 0.12% 860 0.51% 17740 0.12% /wp-includes/js/jquery/jquery.min.js
19 508 0.17% 91081 0.66% 696 0.41% 92646 0.65% /wp-content/uploads/fusion-styles/4848bc42ba2f2c2422be01b605aded74.min.css
20 501 0.17% 7425 0.05% 626 0.37% 8637 0.06% /wp-includes/css/dist/block-library/style.min.css
21 496 0.17% 11387 0.08% 310 0.18% 11591 0.08% /webalizer/usage_202307.html
22 447 0.15% 56083 0.41% 317 0.19% 56854 0.40% /wp-content/uploads/fusion-scripts/dc19b1e20e2b4f8b0f4c82f1a7f08615.min.js
23 431 0.14% 8749 0.06% 291 0.17% 9017 0.06% /wp-content/themes/Avada/includes/lib/assets/fonts/icomoon/awb-icons.woff
24 409 0.14% 134 0.00% 268 0.16% 1452 0.01% /sitemap_index.xml
25 357 0.12% 7953 0.06% 217 0.13% 8089 0.06% /webalizer/usage_202306.html
26 354 0.12% 0 0.00% 340 0.20% 1471 0.01% /wp-admin/admin-ajax.php
27 313 0.10% 540 0.00% 256 0.15% 1452 0.01% /wp-json/oembed/1.0/embed
28 288 0.10% 19378 0.14% 243 0.14% 20467 0.14% /alpaca-sweater/
29 257 0.09% 6170 0.04% 278 0.16% 6900 0.05% /alpaca-business-opportunity/
30 232 0.08% 392 0.00% 179 0.11% 1302 0.01% /page-sitemap.xml

Top 10 of 780 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 54652 18.32% 8189998 59.56% 21786 12.89% 8231619 57.99% /webalizer/usage_202602.html
2 13582 4.55% 2267553 16.49% 6044 3.57% 2283862 16.09% /webalizer/usage_202601.html
3 4458 1.49% 687730 5.00% 1665 0.98% 687816 4.85% /webalizer/usage_202303.html
4 2171 0.73% 361175 2.63% 725 0.43% 361863 2.55% /webalizer/usage_202512.html
5 24747 8.30% 337045 2.45% 21894 12.95% 439624 3.10% /
6 508 0.17% 91081 0.66% 696 0.41% 92646 0.65% /wp-content/uploads/fusion-styles/4848bc42ba2f2c2422be01b605aded74.min.css
7 447 0.15% 56083 0.41% 317 0.19% 56854 0.40% /wp-content/uploads/fusion-scripts/dc19b1e20e2b4f8b0f4c82f1a7f08615.min.js
8 791 0.27% 41252 0.30% 1370 0.81% 44141 0.31% /contact-us/
9 17515 5.87% 39362 0.29% 3741 2.21% 45953 0.32% /webalizer/
10 288 0.10% 19378 0.14% 243 0.14% 20467 0.14% /alpaca-sweater/

Top 10 of 244 Total Entry Pages
# Hits Visits URL
1 24747 8.30% 7317 38.61% /
2 4614 1.55% 3763 19.86% /wp-login.php
3 4458 1.49% 1799 9.49% /webalizer/usage_202303.html
4 54652 18.32% 1032 5.45% /webalizer/usage_202602.html
5 17515 5.87% 361 1.90% /webalizer/
6 288 0.10% 305 1.61% /alpaca-sweater/
7 791 0.27% 248 1.31% /contact-us/
8 496 0.17% 240 1.27% /webalizer/usage_202307.html
9 357 0.12% 188 0.99% /webalizer/usage_202306.html
10 257 0.09% 183 0.97% /alpaca-business-opportunity/

Top 10 of 245 Total Exit Pages
# Hits Visits URL
1 24747 8.30% 6806 36.09% /
2 4614 1.55% 4009 21.26% /wp-login.php
3 4458 1.49% 1470 7.79% /webalizer/usage_202303.html
4 54652 18.32% 1203 6.38% /webalizer/usage_202602.html
5 17515 5.87% 363 1.92% /webalizer/
6 791 0.27% 359 1.90% /contact-us/
7 669 0.22% 345 1.83% /wp-content/plugins/contact-form-7/includes/js/
8 257 0.09% 182 0.97% /alpaca-business-opportunity/
9 357 0.12% 159 0.84% /webalizer/usage_202306.html
10 597 0.20% 147 0.78% /wp-content/plugins/contact-form-7/includes/swv/js/

Top 30 of 13417 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 62999 21.12% 37802 23.14% 5980009 43.49% 25524 15.10% 6033890 42.51% 56 0.24% 91.201.113.132
2 50069 16.79% 33388 20.44% 265480 1.93% 20215 11.96% 348625 2.46% 1 0.00% 77.110.102.63
3 16819 5.64% 16819 10.30% 2608 0.02% 15137 8.95% 70043 0.49% 184 0.78% 184.105.130.2
4 15547 5.21% 9017 5.52% 1378419 10.02% 5132 3.04% 1382688 9.74% 6 0.03% 91.84.99.54
5 7377 2.47% 7377 4.52% 1051298 7.65% 2477 1.47% 1053601 7.42% 3 0.01% 5.3.185.50
6 6030 2.02% 0 0.00% 1390 0.01% 1891 1.12% 2638 0.02% 15 0.06% 45.76.32.67
7 5523 1.85% 3316 2.03% 532412 3.87% 1830 1.08% 533917 3.76% 3 0.01% 135.181.72.148
8 5311 1.78% 3197 1.96% 507060 3.69% 1717 1.02% 508527 3.58% 18 0.08% 217.60.60.105
9 4625 1.55% 4623 2.83% 711330 5.17% 1550 0.92% 712791 5.02% 5 0.02% 5.16.74.181
10 4266 1.43% 2239 1.37% 380832 2.77% 1423 0.84% 381944 2.69% 193 0.82% 109.107.186.56
11 3754 1.26% 2150 1.32% 360536 2.62% 1228 0.73% 361574 2.55% 5 0.02% 5.142.220.154
12 1878 0.63% 2 0.00% 33615 0.24% 1747 1.03% 37791 0.27% 1 0.00% 91.92.243.248
13 1401 0.47% 938 0.57% 142077 1.03% 457 0.27% 142474 1.00% 6 0.03% 95.216.115.49
14 1340 0.45% 686 0.42% 64329 0.47% 756 0.45% 60741 0.43% 183 0.78% Invalid
15 1198 0.40% 3 0.00% 400 0.00% 278 0.16% 2276 0.02% 11 0.05% 204.76.203.210
16 899 0.30% 11 0.01% 44871 0.33% 272 0.16% 45625 0.32% 3 0.01% 195.178.110.199
17 873 0.29% 9 0.01% 20983 0.15% 73 0.04% 21330 0.15% 3 0.01% 172.190.142.176
18 858 0.29% 8 0.00% 12556 0.09% 501 0.30% 13278 0.09% 61 0.26% 62.60.131.73
19 858 0.29% 27 0.02% 1949 0.01% 302 0.18% 2432 0.02% 144 0.61% 79.124.40.174
20 701 0.24% 700 0.43% 19816 0.14% 724 0.43% 20655 0.15% 1 0.00% 3.144.202.105
21 687 0.23% 268 0.16% 40661 0.30% 656 0.39% 42313 0.30% 43 0.18% 45.148.10.244
22 686 0.23% 14 0.01% 16643 0.12% 136 0.08% 17110 0.12% 3 0.01% 104.248.163.215
23 684 0.23% 14 0.01% 16591 0.12% 96 0.06% 16911 0.12% 2 0.01% 170.64.224.249
24 684 0.23% 14 0.01% 16591 0.12% 96 0.06% 16911 0.12% 5 0.02% 170.64.230.59
25 663 0.22% 5 0.00% 16122 0.12% 52 0.03% 16381 0.12% 2 0.01% 13.79.87.25
26 598 0.20% 298 0.18% 36692 0.27% 631 0.37% 38196 0.27% 78 0.33% 195.178.110.109
27 568 0.19% 76 0.05% 4886 0.04% 726 0.43% 6938 0.05% 55 0.23% 57.130.20.252
28 465 0.16% 0 0.00% 107 0.00% 146 0.09% 203 0.00% 3 0.01% 212.28.70.174
29 457 0.15% 123 0.08% 1781 0.01% 308 0.18% 2345 0.02% 249 1.06% 87.120.191.67
30 456 0.15% 456 0.28% 5217 0.04% 140 0.08% 5360 0.04% 89 0.38% 95.134.63.237

Top 10 of 13417 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 62999 21.12% 37802 23.14% 5980009 43.49% 25524 15.10% 6033890 42.51% 56 0.24% 91.201.113.132
2 15547 5.21% 9017 5.52% 1378419 10.02% 5132 3.04% 1382688 9.74% 6 0.03% 91.84.99.54
3 7377 2.47% 7377 4.52% 1051298 7.65% 2477 1.47% 1053601 7.42% 3 0.01% 5.3.185.50
4 4625 1.55% 4623 2.83% 711330 5.17% 1550 0.92% 712791 5.02% 5 0.02% 5.16.74.181
5 5523 1.85% 3316 2.03% 532412 3.87% 1830 1.08% 533917 3.76% 3 0.01% 135.181.72.148
6 5311 1.78% 3197 1.96% 507060 3.69% 1717 1.02% 508527 3.58% 18 0.08% 217.60.60.105
7 4266 1.43% 2239 1.37% 380832 2.77% 1423 0.84% 381944 2.69% 193 0.82% 109.107.186.56
8 3754 1.26% 2150 1.32% 360536 2.62% 1228 0.73% 361574 2.55% 5 0.02% 5.142.220.154
9 50069 16.79% 33388 20.44% 265480 1.93% 20215 11.96% 348625 2.46% 1 0.00% 77.110.102.63
10 1401 0.47% 938 0.57% 142077 1.03% 457 0.27% 142474 1.00% 6 0.03% 95.216.115.49

Top 30 of 2987 Total Referrers
# Hits Referrer
1 89970 30.16% - (Direct Request)
2 42425 14.22% https://dactor-otr-havalpro.ru/
3 20574 6.90% https://vykup-auto-prm.ru/
4 12597 4.22% https://privat-no1.cz
5 12437 4.17% https://sex-oglasi.com.hr
6 12272 4.11% https://sexoglasnik.com.hr
7 9461 3.17% https://dptcsummit.com
8 7382 2.47% https://builder-spb.ru
9 7062 2.37% https://locksmithzilla.com/
10 6469 2.17% https://seo-creative.ru/
11 6374 2.14% https://www.safaritheglobe.com
12 4621 1.55% https://auto-5-box.ru
13 3751 1.26% https://spb-generic.ru/
14 3266 1.09% https://dog-house-slot.pl
15 2804 0.94% https://xn--krken14-bn4c.com
16 857 0.29% https://krabkrabmarket.cc
17 854 0.29% https://krb9cc.cc
18 844 0.28% https://10krab10.cc
19 830 0.28% https://krabb15cc.cc
20 821 0.28% https://krabb9-market.cc
21 584 0.20% https://seksvibor.com
22 545 0.18% https://www.google.com/search
23 534 0.18% https://1-slon.cc
24 513 0.17% https://4-slon.cc
25 513 0.17% https://slo-on2.cc
26 501 0.17% https://2-slon.cc
27 488 0.16% https://www.google.com/
28 445 0.15% https://3-slon.cc
29 372 0.12% https://xn--kran-xva5q.com
30 364 0.12% https://184.105.130.28/

Top 5 of 5 Total Search Strings
# Hits Search String
1 39 88.64% wordpress
2 2 4.55% https://alpacasbythesea.com/visit-the-ranch/
3 1 2.27% https://alpacasbythesea.com/
4 1 2.27% https://alpacasbythesea.com/alpaca-workshop-reviews/
5 1 2.27% https://alpacasbythesea.com/calendar-of-events/

Top 15 of 3296 Total User Agents
# Hits User Agent
1 50135 16.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 31854 10.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 24929 8.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 24419 8.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 24317 8.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 24216 8.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 16817 5.64% WordPress/6.7.4; https://alpacasbythesea.com
8 4592 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
9 4276 1.43% Go-http-client/1.1
10 3999 1.34% Mozilla/5.0
11 2480 0.83% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Mobile/15E148 Sa
12 2168 0.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
13 2110 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 1897 0.64% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 1794 0.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2026

Top 30 of 128 Total Countries
# Hits Files kB F kB In kB Out Country
1 85809 28.77% 55528 34.00% 8589182 62.46% 34517 20.42% 8653993 60.97% Russian Federation
2 69059 23.15% 35511 21.74% 1160427 8.44% 51977 30.74% 1326172 9.34% United States
3 50168 16.82% 33414 20.46% 266427 1.94% 20317 12.02% 349882 2.46% Saudi Arabia
4 19431 6.51% 9898 6.06% 1461804 10.63% 7495 4.43% 1472522 10.37% Great Britain (UK)
5 11252 3.77% 7218 4.42% 353322 2.57% 9759 5.77% 367577 2.59% Unresolved/Unknown
6 10681 3.58% 5195 3.18% 596480 4.34% 6973 4.12% 610795 4.30% Germany
7 8930 2.99% 975 0.60% 74910 0.54% 4143 2.45% 82511 0.58% Netherlands
8 6760 2.27% 3378 2.07% 531534 3.87% 2960 1.75% 535461 3.77% Iran
9 4226 1.42% 232 0.14% 54211 0.39% 3437 2.03% 61214 0.43% Bulgaria
10 3347 1.12% 1659 1.02% 37194 0.27% 2496 1.48% 45473 0.32% France
11 3076 1.03% 1226 0.75% 50187 0.36% 2112 1.25% 56414 0.40% China
12 2744 0.92% 1381 0.85% 29704 0.22% 2353 1.39% 36258 0.26% Canada
13 2124 0.71% 847 0.52% 26902 0.20% 2337 1.38% 32397 0.23% Japan
14 2026 0.68% 458 0.28% 36564 0.27% 1843 1.09% 41762 0.29% Singapore
15 1456 0.49% 954 0.58% 142412 1.04% 517 0.31% 142985 1.01% Finland
16 1263 0.42% 205 0.13% 38067 0.28% 1251 0.74% 42436 0.30% Spain
17 1188 0.40% 391 0.24% 11676 0.08% 1260 0.75% 15499 0.11% Vietnam
18 1047 0.35% 746 0.46% 22495 0.16% 645 0.38% 23870 0.17% Ukraine
19 1026 0.34% 331 0.20% 8355 0.06% 1240 0.73% 11809 0.08% Belgium
20 1016 0.34% 150 0.09% 24980 0.18% 497 0.29% 27555 0.19% Hungary
21 920 0.31% 300 0.18% 20238 0.15% 755 0.45% 22247 0.16% Australia
22 835 0.28% 182 0.11% 7582 0.06% 2395 1.42% 8704 0.06% Moldova
23 809 0.27% 103 0.06% 19485 0.14% 209 0.12% 20175 0.14% Ireland
24 753 0.25% 108 0.07% 16039 0.12% 472 0.28% 17207 0.12% India
25 670 0.22% 281 0.17% 13655 0.10% 554 0.33% 15194 0.11% Sweden
26 553 0.19% 232 0.14% 6505 0.05% 522 0.31% 8008 0.06% Turkey
27 533 0.18% 132 0.08% 6537 0.05% 521 0.31% 7977 0.06% Poland
28 496 0.17% 158 0.10% 11507 0.08% 472 0.28% 12860 0.09% Brazil
29 445 0.15% 203 0.12% 4887 0.04% 415 0.25% 6030 0.04% Hong Kong
30 426 0.14% 25 0.02% 9697 0.07% 132 0.08% 10294 0.07% Norway


Generated by Webalizer Version 2.23