Usage statistics for alpacasbythesea.com

Summary Period: July 2018
Generated 01-Aug-2018 06:48 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 70757
Total Files 61947
Total Pages 33199
Total Visits 10105
Total kB Files 922067
Total kB In 26696
Total kB Out 869584
Total Unique Sites 5168
Total Unique URLs 912
Total Unique Referrers 2560
Total Unique User Agents 1200
. Avg Max
Hits per Hour 95 3701
Hits per Day 2282 5557
Files per Day 1998 5229
Pages per Day 1070 1864
Sites per Day 166 335
Visits per Day 325 427
kB Files per Day 29744 188311
kB In per Day 861 2316
kB Out per Day 28051 150929
Hits by Response Code
Code 200 - OK 87.55% 61947
Code 206 - Partial Content 0.34% 243
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 1.12% 789
Code 400 - Bad Request 0.30% 214
Code 401 - Unauthorized 0.10% 70
Code 403 - Forbidden 0.05% 33
Code 404 - Not Found 10.35% 7323
Code 405 - Method Not Allowed 0.05% 37
Code 408 - Request Timeout 0.14% 100

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1674 2.37% 1476 2.38% 743 2.24% 222 2.20% 185 3.58% 9032 0.98% 700 2.62% 9563 1.10%
2 1834 2.59% 1530 2.47% 675 2.03% 258 2.55% 216 4.18% 10772 1.17% 734 2.75% 11214 1.29%
3 1839 2.60% 1527 2.47% 913 2.75% 259 2.56% 232 4.49% 14277 1.55% 605 2.27% 14884 1.71%
4 1508 2.13% 1173 1.89% 835 2.52% 303 3.00% 251 4.86% 8464 0.92% 501 1.88% 8970 1.03%
5 1552 2.19% 1454 2.35% 600 1.81% 212 2.10% 190 3.68% 20641 2.24% 622 2.33% 21102 2.43%
6 1481 2.09% 1219 1.97% 806 2.43% 263 2.60% 242 4.68% 17463 1.89% 480 1.80% 17954 2.06%
7 2438 3.45% 2143 3.46% 1101 3.32% 293 2.90% 259 5.01% 29096 3.16% 966 3.62% 29864 3.43%
8 2233 3.16% 2112 3.41% 635 1.91% 280 2.77% 335 6.48% 12862 1.39% 941 3.53% 13510 1.55%
9 1386 1.96% 1207 1.95% 859 2.59% 276 2.73% 240 4.64% 17573 1.91% 482 1.80% 17846 2.05%
10 2807 3.97% 2586 4.17% 1445 4.35% 385 3.81% 279 5.40% 37330 4.05% 1037 3.88% 38005 4.37%
11 2162 3.06% 1825 2.95% 1287 3.88% 340 3.36% 248 4.80% 33090 3.59% 754 2.82% 33760 3.88%
12 2714 3.84% 2259 3.65% 1730 5.21% 365 3.61% 324 6.27% 31970 3.47% 943 3.53% 32888 3.78%
13 2429 3.43% 2231 3.60% 1117 3.36% 289 2.86% 228 4.41% 26701 2.90% 972 3.64% 27435 3.15%
14 2636 3.73% 2355 3.80% 1343 4.05% 387 3.83% 309 5.98% 27690 3.00% 941 3.52% 28492 3.28%
15 2445 3.46% 2024 3.27% 1560 4.70% 347 3.43% 313 6.06% 27930 3.03% 830 3.11% 28733 3.30%
16 2058 2.91% 1769 2.86% 1220 3.67% 301 2.98% 271 5.24% 31325 3.40% 718 2.69% 31976 3.68%
17 2338 3.30% 2036 3.29% 974 2.93% 406 4.02% 335 6.48% 21598 2.34% 912 3.42% 22301 2.56%
18 2208 3.12% 1929 3.11% 943 2.84% 396 3.92% 319 6.17% 17061 1.85% 956 3.58% 17723 2.04%
19 2001 2.83% 1697 2.74% 1102 3.32% 427 4.23% 310 6.00% 12999 1.41% 726 2.72% 13640 1.57%
20 2257 3.19% 2062 3.33% 902 2.72% 400 3.96% 306 5.92% 13313 1.44% 887 3.32% 13998 1.61%
21 1565 2.21% 1266 2.04% 924 2.78% 303 3.00% 160 3.10% 9714 1.05% 536 2.01% 10238 1.18%
22 2457 3.47% 1998 3.23% 1214 3.66% 335 3.32% 221 4.28% 16830 1.83% 915 3.43% 17621 2.03%
23 2006 2.84% 1712 2.76% 782 2.36% 308 3.05% 200 3.87% 10038 1.09% 718 2.69% 10663 1.23%
24 2045 2.89% 1774 2.86% 811 2.44% 387 3.83% 303 5.86% 18032 1.96% 757 2.83% 18542 2.13%
25 3073 4.34% 2503 4.04% 1864 5.61% 393 3.89% 308 5.96% 20250 2.20% 1046 3.92% 21264 2.45%
26 5557 7.85% 5229 8.44% 952 2.87% 333 3.30% 308 5.96% 22631 2.45% 2316 8.68% 24222 2.79%
27 1912 2.70% 1708 2.76% 1015 3.06% 316 3.13% 266 5.15% 51488 5.58% 717 2.69% 42661 4.91%
28 2025 2.86% 1865 3.01% 728 2.19% 352 3.48% 289 5.59% 24730 2.68% 845 3.17% 25033 2.88%
29 1915 2.71% 1653 2.67% 1073 3.23% 363 3.59% 282 5.46% 23992 2.60% 736 2.76% 22668 2.61%
30 3784 5.35% 3497 5.65% 1797 5.41% 322 3.19% 319 6.17% 188311 20.42% 1509 5.65% 150929 17.36%
31 2418 3.42% 2128 3.44% 1249 3.76% 320 3.17% 305 5.90% 114863 12.46% 896 3.36% 91885 10.57%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 82 2547 3.60% 73 2292 3.70% 40 1258 3.79% 1270 39375 4.27% 31 948 3.55% 1183 36658 4.22%
1 74 2297 3.25% 62 1929 3.11% 40 1270 3.83% 1327 41143 4.46% 24 740 2.77% 1222 37895 4.36%
2 67 2088 2.95% 53 1664 2.69% 44 1371 4.13% 1159 35923 3.90% 22 678 2.54% 1051 32591 3.75%
3 58 1817 2.57% 53 1672 2.70% 33 1044 3.14% 1508 46761 5.07% 20 613 2.30% 1377 42685 4.91%
4 58 1809 2.56% 52 1622 2.62% 35 1112 3.35% 1267 39277 4.26% 19 584 2.19% 1133 35114 4.04%
5 58 1815 2.57% 44 1383 2.23% 39 1231 3.71% 1466 45456 4.93% 18 571 2.14% 1332 41304 4.75%
6 71 2219 3.14% 64 1995 3.22% 33 1043 3.14% 1400 43401 4.71% 24 748 2.80% 1281 39706 4.57%
7 83 2588 3.66% 72 2233 3.60% 49 1542 4.64% 1044 32371 3.51% 30 919 3.44% 987 30606 3.52%
8 82 2570 3.63% 71 2223 3.59% 44 1392 4.19% 1079 33435 3.63% 31 958 3.59% 1017 31541 3.63%
9 96 2997 4.24% 84 2604 4.20% 49 1524 4.59% 1310 40610 4.40% 41 1278 4.79% 1249 38709 4.45%
10 111 3466 4.90% 97 3014 4.87% 59 1831 5.52% 1250 38751 4.20% 43 1321 4.95% 1198 37142 4.27%
11 83 2591 3.66% 73 2289 3.70% 38 1195 3.60% 1065 33024 3.58% 31 955 3.58% 1009 31288 3.60%
12 105 3271 4.62% 81 2539 4.10% 45 1415 4.26% 1119 34690 3.76% 38 1176 4.40% 1067 33069 3.80%
13 107 3344 4.73% 92 2869 4.63% 43 1351 4.07% 1220 37825 4.10% 43 1348 5.05% 1152 35703 4.11%
14 140 4353 6.15% 125 3895 6.29% 42 1332 4.01% 1376 42667 4.63% 62 1929 7.23% 1304 40413 4.65%
15 108 3374 4.77% 95 2964 4.78% 49 1530 4.61% 1332 41282 4.48% 43 1347 5.05% 1242 38516 4.43%
16 109 3388 4.79% 98 3057 4.93% 47 1483 4.47% 1334 41360 4.49% 43 1334 5.00% 1302 40358 4.64%
17 100 3116 4.40% 90 2812 4.54% 45 1425 4.29% 1068 33098 3.59% 39 1201 4.50% 1030 31933 3.67%
18 70 2182 3.08% 61 1901 3.07% 42 1331 4.01% 994 30825 3.34% 24 756 2.83% 956 29633 3.41%
19 79 2463 3.48% 69 2145 3.46% 41 1272 3.83% 979 30354 3.29% 27 846 3.17% 938 29069 3.34%
20 109 3409 4.82% 100 3122 5.04% 48 1510 4.55% 1165 36113 3.92% 41 1275 4.78% 1131 35046 4.03%
21 232 7220 10.20% 209 6487 10.47% 68 2109 6.35% 1529 47403 5.14% 92 2838 10.63% 1539 47700 5.49%
22 109 3388 4.79% 97 3025 4.88% 42 1317 3.97% 1255 38911 4.22% 46 1437 5.38% 1187 36791 4.23%
23 78 2445 3.46% 71 2211 3.57% 42 1311 3.95% 1226 38012 4.12% 29 895 3.35% 1165 36115 4.15%

Top 30 of 912 Total URLs
# Hits kB F kB In kB Out URL
1 8436 11.92% 38570 4.18% 2418 9.06% 40820 4.69% /webalizer/
2 6603 9.33% 81052 8.79% 1649 6.18% 82951 9.54% /
3 3520 4.97% 346139 37.54% 1080 4.05% 273382 31.44% /webalizer/usage_201807.html
4 995 1.41% 29201 3.17% 314 1.18% 29468 3.39% /pages/registration.html
5 842 1.19% 138671 15.04% 272 1.02% 138897 15.97% /webalizer/usage_201406.html
6 731 1.03% 10088 1.09% 125 0.47% 10270 1.18% /pages/
7 663 0.94% 1284 0.14% 228 0.85% 1510 0.17% /alpacas.js
8 663 0.94% 2338 0.25% 227 0.85% 2563 0.29% /animate.js
9 542 0.77% 14947 1.62% 220 0.82% 15131 1.74% /awmdata/awmlib2.js
10 230 0.33% 1355 0.15% 82 0.31% 1426 0.16% /Alpacas_as_Pets.html
11 209 0.30% 3323 0.36% 66 0.25% 3355 0.39% /pages/basicinfo.html
12 202 0.29% 1340 0.15% 83 0.31% 1403 0.16% /pages/ranch.html
13 175 0.25% 9468 1.03% 63 0.24% 8989 1.03% /pages/specials.html
14 166 0.23% 793 0.09% 61 0.23% 837 0.10% /pages/dental.html
15 161 0.23% 1381 0.15% 65 0.24% 1406 0.16% /pages/services.html
16 144 0.20% 1934 0.21% 56 0.21% 1976 0.23% /pages/articles/AlpacaOrphan.html
17 138 0.20% 646 0.07% 45 0.17% 686 0.08% /guest_book.htm
18 126 0.18% 551 0.06% 38 0.14% 590 0.07% /pages/breeding.html
19 120 0.17% 656 0.07% 36 0.13% 693 0.08% /workshop.html
20 118 0.17% 578 0.06% 37 0.14% 614 0.07% /pages/educational.html
21 115 0.16% 976 0.11% 32 0.12% 1012 0.12% /pages/facts.html
22 112 0.16% 1623 0.18% 32 0.12% 1657 0.19% /pages/otherlinks.html
23 112 0.16% 554 0.06% 36 0.13% 589 0.07% /special_announcements.htm
24 106 0.15% 898 0.10% 38 0.14% 931 0.11% /pages/alpacastore.html
25 105 0.15% 647 0.07% 30 0.11% 676 0.08% /paypal.html
26 98 0.14% 489 0.05% 26 0.10% 519 0.06% /pages/breedingphoto.html
27 96 0.14% 668 0.07% 27 0.10% 697 0.08% /pages/breedingprogramdetails.html
28 95 0.13% 5067 0.55% 32 0.12% 5095 0.59% /homeban.swf
29 87 0.12% 1025 0.11% 32 0.12% 1051 0.12% /pages/articles/FleeceNavidad.html
30 83 0.12% 1085 0.12% 32 0.12% 1111 0.13% /pages/calendar.html

Top 10 of 912 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3520 4.97% 346139 37.54% 1080 4.05% 273382 31.44% /webalizer/usage_201807.html
2 842 1.19% 138671 15.04% 272 1.02% 138897 15.97% /webalizer/usage_201406.html
3 6603 9.33% 81052 8.79% 1649 6.18% 82951 9.54% /
4 8436 11.92% 38570 4.18% 2418 9.06% 40820 4.69% /webalizer/
5 995 1.41% 29201 3.17% 314 1.18% 29468 3.39% /pages/registration.html
6 542 0.77% 14947 1.62% 220 0.82% 15131 1.74% /awmdata/awmlib2.js
7 24 0.03% 13902 1.51% 9 0.04% 13909 1.60% /pages/articles/orphan_article.pdf
8 2 0.00% 10723 1.16% 1 0.00% 10724 1.23% /movies/ABS_Birth 029.mpg
9 731 1.03% 10088 1.09% 125 0.47% 10270 1.18% /pages/
10 175 0.25% 9468 1.03% 63 0.24% 8989 1.03% /pages/specials.html

Top 10 of 189 Total Entry Pages
# Hits Visits URL
1 6603 9.33% 4470 46.83% /
2 8436 11.92% 2360 24.72% /webalizer/
3 731 1.03% 318 3.33% /pages/
4 230 0.33% 148 1.55% /Alpacas_as_Pets.html
5 166 0.23% 112 1.17% /pages/dental.html
6 144 0.20% 101 1.06% /pages/articles/AlpacaOrphan.html
7 3520 4.97% 90 0.94% /webalizer/usage_201807.html
8 138 0.20% 62 0.65% /guest_book.htm
9 87 0.12% 48 0.50% /pages/articles/FleeceNavidad.html
10 209 0.30% 48 0.50% /pages/basicinfo.html

Top 10 of 189 Total Exit Pages
# Hits Visits URL
1 6603 9.33% 4268 45.07% /
2 8436 11.92% 2347 24.79% /webalizer/
3 731 1.03% 317 3.35% /pages/
4 230 0.33% 122 1.29% /Alpacas_as_Pets.html
5 166 0.23% 110 1.16% /pages/dental.html
6 144 0.20% 105 1.11% /pages/articles/AlpacaOrphan.html
7 3520 4.97% 87 0.92% /webalizer/usage_201807.html
8 202 0.29% 79 0.83% /pages/ranch.html
9 138 0.20% 70 0.74% /guest_book.htm
10 209 0.30% 63 0.67% /pages/basicinfo.html

Top 30 of 5168 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1988 2.81% 1934 3.12% 5550 0.60% 901 3.38% 6129 0.70% 1 0.01% 158.69.148.216
2 1924 2.72% 1921 3.10% 306012 33.19% 597 2.24% 239647 27.56% 15 0.15% 176.36.21.189
3 1675 2.37% 1675 2.70% 7782 0.84% 451 1.69% 8227 0.95% 335 3.32% 46.161.9.29
4 1644 2.32% 1590 2.57% 4662 0.51% 706 2.64% 5144 0.59% 1 0.01% 192.99.190.96
5 1584 2.24% 1584 2.56% 7356 0.80% 491 1.84% 7777 0.89% 163 1.61% 178.128.168.195
6 1398 1.98% 1398 2.26% 6496 0.70% 383 1.43% 6867 0.79% 224 2.22% 176.110.129.2
7 1292 1.83% 1292 2.09% 126916 13.76% 415 1.56% 127261 14.63% 1 0.01% 31.184.199.222
8 1134 1.60% 812 1.31% 3113 0.34% 312 1.17% 3583 0.41% 3 0.03% 46.4.112.101
9 1058 1.50% 1058 1.71% 4920 0.53% 297 1.11% 5201 0.60% 269 2.66% 176.110.134.2
10 815 1.15% 815 1.32% 20402 2.21% 220 0.82% 20619 2.37% 163 1.61% 80.237.119.109
11 765 1.08% 764 1.23% 6 0.00% 57 0.21% 210 0.02% 50 0.49% 13.82.188.248
12 735 1.04% 735 1.19% 3414 0.37% 196 0.73% 3610 0.42% 95 0.94% 185.244.216.71
13 397 0.56% 280 0.45% 1078 0.12% 117 0.44% 1223 0.14% 12 0.12% 136.243.66.82
14 395 0.56% 279 0.45% 1072 0.12% 116 0.43% 1216 0.14% 12 0.12% 88.99.101.93
15 392 0.55% 278 0.45% 1062 0.12% 133 0.50% 1204 0.14% 1 0.01% 138.197.99.225
16 383 0.54% 383 0.62% 1781 0.19% 106 0.40% 1883 0.22% 68 0.67% 188.233.25.155
17 376 0.53% 376 0.61% 36935 4.01% 120 0.45% 37036 4.26% 7 0.07% 146.185.223.199
18 369 0.52% 255 0.41% 1148 0.12% 117 0.44% 1304 0.15% 3 0.03% 109.169.29.30
19 320 0.45% 290 0.47% 1006 0.11% 173 0.65% 1103 0.13% 2 0.02% 23.24.196.65
20 311 0.44% 311 0.50% 1446 0.16% 84 0.32% 1529 0.18% 231 2.29% 31.184.238.4
21 308 0.44% 44 0.07% 357 0.04% 77 0.29% 537 0.06% 22 0.22% 47.156.159.253
22 302 0.43% 208 0.34% 1388 0.15% 61 0.23% 1516 0.17% 1 0.01% 185.26.92.74
23 301 0.43% 301 0.49% 7535 0.82% 94 0.35% 7615 0.88% 176 1.74% 31.184.238.23
24 284 0.40% 120 0.19% 19465 2.11% 66 0.25% 19587 2.25% 87 0.86% 216.244.66.230
25 284 0.40% 218 0.35% 881 0.10% 78 0.29% 995 0.11% 6 0.06% 94.130.139.179
26 271 0.38% 257 0.41% 1201 0.13% 112 0.42% 1283 0.15% 2 0.02% 173.174.5.72
27 267 0.38% 109 0.18% 1114 0.12% 90 0.34% 1188 0.14% 95 0.94% 66.249.79.4
28 244 0.34% 242 0.39% 0 0.00% 54 0.20% 55 0.01% 0 0.00% 194.153.113.222
29 242 0.34% 106 0.17% 1043 0.11% 75 0.28% 1111 0.13% 73 0.72% 66.249.79.6
30 230 0.33% 228 0.37% 425 0.05% 66 0.25% 490 0.06% 2 0.02% 64.74.216.86

Top 10 of 5168 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1924 2.72% 1921 3.10% 306012 33.19% 597 2.24% 239647 27.56% 15 0.15% 176.36.21.189
2 1292 1.83% 1292 2.09% 126916 13.76% 415 1.56% 127261 14.63% 1 0.01% 31.184.199.222
3 376 0.53% 376 0.61% 36935 4.01% 120 0.45% 37036 4.26% 7 0.07% 146.185.223.199
4 135 0.19% 135 0.22% 21567 2.34% 42 0.16% 15620 1.80% 1 0.01% 93.72.51.208
5 815 1.15% 815 1.32% 20402 2.21% 220 0.82% 20619 2.37% 163 1.61% 80.237.119.109
6 284 0.40% 120 0.19% 19465 2.11% 66 0.25% 19587 2.25% 87 0.86% 216.244.66.230
7 1675 2.37% 1675 2.70% 7782 0.84% 451 1.69% 8227 0.95% 335 3.32% 46.161.9.29
8 301 0.43% 301 0.49% 7535 0.82% 94 0.35% 7615 0.88% 176 1.74% 31.184.238.23
9 1584 2.24% 1584 2.56% 7356 0.80% 491 1.84% 7777 0.89% 163 1.61% 178.128.168.195
10 108 0.15% 71 0.11% 7327 0.79% 48 0.18% 7367 0.85% 36 0.36% 46.161.9.3

Top 30 of 2560 Total Referrers
# Hits Referrer
1 23002 32.51% - (Direct Request)
2 1280 1.81% http://cialissmx.com
3 801 1.13% https://porno-go.info/
4 735 1.04% https://getery.xyz
5 479 0.68% https://www.google.com/
6 395 0.56% http://levitranmh.party
7 311 0.44% http://essay-zone.com
8 210 0.30% http://happykiddi.com.ua/Detskie-ploshhadki
9 207 0.29% https://sex--zima.com/
10 205 0.29% http://www.activitysport.com.ua/Detskie-ploshhadki
11 197 0.28% http://simpla85ce.wordpress.com
12 191 0.27% http://ukadal53.wordpress.com
13 190 0.27% http://www.sportbiz.com.ua/Detskie-ploschadki
14 164 0.23% http://ledgcareaseams.wordpress.com
15 155 0.22% http://commprodbackresg.aircus.com
16 155 0.22% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
17 150 0.21% http://www.sporthappy.com.ua/Detskie-ploschadki
18 150 0.21% http://www.sporthappy.com.ua/Reabilitatsionnyie_trenazheryi
19 132 0.19% https://igrovyeautomaty.online/
20 130 0.18% http://bundtran96slut.wordpress.com
21 124 0.18% http://troptionecga.soup.io
22 115 0.16% http://happykiddi.com.ua/reabilitaczionnyie-trenazheryi
23 115 0.16% http://www.activitysport.com.ua/Reabilitacionnye-trenazhery
24 115 0.16% http://www.sportprof.com.ua/Trenazhery-dlja-spiny
25 114 0.16% http://blognounlegough.wordpress.com
26 109 0.15% http://184.105.130.28/
27 109 0.15% http://www.alpacasbythesea.com
28 105 0.15% http://www.kiddishop.com.ua/Reabilitacionnye-trenazhery
29 105 0.15% http://www.sportbiz.com.ua/Trenazhery-Bubnovskogo
30 104 0.15% http://hehoo23ad.wordpress.com

Top 15 of 1200 Total User Agents
# Hits User Agent
1 3790 5.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
2 3646 5.15% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 3044 4.30% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
4 2661 3.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
5 1881 2.66% Mozilla/5.0
6 1854 2.62% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 1491 2.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1243 1.76% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148
9 985 1.39% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
10 974 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 847 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 815 1.15% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
13 795 1.12% Companybook-Crawler (+https://www.companybooknetworking.com/)
14 771 1.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 763 1.08% HTTPing v2.4

Usage by Country for July 2018

Top 30 of 112 Total Countries
# Hits Files kB F kB In kB Out Country
1 26013 36.76% 23307 37.62% 153659 16.66% 10469 39.21% 161535 18.58% United States
2 13136 18.56% 12116 19.56% 54079 5.86% 6146 23.02% 57941 6.66% Unresolved/Unknown
3 9465 13.38% 9182 14.82% 253383 27.48% 2759 10.33% 255979 29.44% Russian Federation
4 3816 5.39% 3571 5.76% 346423 37.57% 1068 4.00% 273160 31.41% Ukraine
5 3137 4.43% 2431 3.92% 8938 0.97% 1264 4.73% 10039 1.15% Canada
6 2643 3.74% 1259 2.03% 15762 1.71% 919 3.44% 16948 1.95% China
7 2551 3.61% 2044 3.30% 16351 1.77% 987 3.70% 17233 1.98% Great Britain (UK)
8 2518 3.56% 1958 3.16% 9662 1.05% 711 2.66% 10582 1.22% Germany
9 1601 2.26% 1598 2.58% 7580 0.82% 495 1.85% 8003 0.92% Greece
10 700 0.99% 658 1.06% 13449 1.46% 160 0.60% 13669 1.57% Romania
11 538 0.76% 454 0.73% 5431 0.59% 150 0.56% 5610 0.65% France
12 534 0.75% 512 0.83% 3816 0.41% 252 0.94% 3969 0.46% Australia
13 409 0.58% 188 0.30% 1473 0.16% 123 0.46% 1652 0.19% Netherlands
14 257 0.36% 29 0.05% 537 0.06% 64 0.24% 682 0.08% Czech Republic
15 254 0.36% 170 0.27% 1695 0.18% 81 0.30% 1773 0.20% Italy
16 243 0.34% 234 0.38% 4211 0.46% 51 0.19% 4274 0.49% Brazil
17 237 0.33% 235 0.38% 625 0.07% 137 0.51% 692 0.08% Malaysia
18 231 0.33% 231 0.37% 5642 0.61% 48 0.18% 5711 0.66% Ecuador
19 218 0.31% 214 0.35% 885 0.10% 134 0.50% 948 0.11% Peru
20 197 0.28% 123 0.20% 1301 0.14% 61 0.23% 1380 0.16% Poland
21 188 0.27% 88 0.14% 1534 0.17% 45 0.17% 1615 0.19% Korea, Republic of
22 155 0.22% 155 0.25% 0 0.00% 51 0.19% 46 0.01% Uzbekistan
23 152 0.21% 150 0.24% 799 0.09% 53 0.20% 839 0.10% Denmark
24 126 0.18% 122 0.20% 1440 0.16% 46 0.17% 1475 0.17% Indonesia
25 113 0.16% 113 0.18% 51 0.01% 37 0.14% 85 0.01% Kazakhstan
26 95 0.13% 86 0.14% 732 0.08% 35 0.13% 758 0.09% Switzerland
27 95 0.13% 21 0.03% 235 0.03% 20 0.07% 283 0.03% Hong Kong
28 76 0.11% 75 0.12% 467 0.05% 41 0.15% 489 0.06% New Zealand
29 69 0.10% 69 0.11% 361 0.04% 36 0.13% 381 0.04% Singapore
30 64 0.09% 5 0.01% 45 0.00% 12 0.04% 81 0.01% Pakistan


Generated by Webalizer Version 2.23